Weight | N/A |
---|---|
Dimensions | N/A |
Fitment | Late ‘84-’89 Big Twin, ‘70-E’84 Big Twin, ‘65-’69 Big Twin, ‘36-’64 Big Twin (Kick-Only) |
Clutch Style | Stage-1, Diaphragm Spring |
Weight | N/A |
---|---|
Dimensions | N/A |
Fitment | 1991 to 2003 (56 Tooth), 2004 to Present (57 Tooth) |
Clutch Style | Stage-1, Diaphragm |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | Touring, Softail/Dyna |
Actuation Style | Cable, Factory Hydraulic |
Spring Type | Stage-1, Diaphragm Spring |
Sprocket Tooth Count | 46, 49 |
Tech | Some vehicles may require the Outer Primary ribs partially removed for proper fitment, inspect for contact prior to final install. |
*Black Ops* Reinforced Complete Clutch Baskets – **Does not include MTC Gen II Lock up Hat**
*Outer Primary Cover Modification Necessary to install and operate this clutch.
Weight | N/A |
---|---|
Dimensions | N/A |
Fitment | 2007 to Present Big Twin (Also '06 Dyna), 1998 to 2006 Big Twin (Except '06 Dyna) |